Name*: | DANNY HUTAMA |
Email*: | glonassindo@yahoo.co.id |
Judul*: | 08787 8484 584 JUAL TOTAL STATION SOKKIA SET 320 KCF DAN SOKKIA SET 350X |
Iklan*: | GLOBAL HUTAMA SURVEY Jl Joglo Raya Taman Alfa Indah Blok F4 No. 12-13 Jakarta Barat 11640 Name : Danny Hutama Phone : 021- 80232870 Fax : 021- 37190801 / 5840207 Mobile : 08787 8484 584 Email : glonassindo@ yahoo.co.id Ym : glonassindo http: / / www.anekanindo.com/ Menjual Alat-Alat Untuk Survey Pemetaan, Infrastruktur, Kontraktor, Telekomunikasi, Pertambangan, Geologist, Exploration, Mining, Dirling, Kelautan, Militer, Migas, Pembangunan – Pembangunan, Pengelolahan Lahan – Lahan Perhutanan Dan Perkebunan Kelapa Sawit. Diantaranya Sebagai Berikut : @ SURVEYING INSTRUMENTS SOKKIA - Automatic Level B-20 - Automatic Level B-30 - Automatic Level B-40 - Digital Theodolite DT-520 - Digital Theodolite DT-620 - Electronic Total Station SET-350 X - Electronic Total Station SET-250 RX - Electronic Total Station SET-350 RX - Electronic Total Station SET-550 RX - Electronic Total Station SET-650 RX @ SURVEYING INSTRUMENTS TOPCON - Automatic Level AT-B2 - Automatic Level AT-B3 - Automatic Level AT-B4 - Laser Digital Theodolite DT-202L - Laser Digital Theodolite DT-205L - Laser Digital Theodolite DT-207L - Laser Digital Theodolite DT-209L - Diagonal Eyepiece for Theodolite DT-200 series - Electronic Total Station GTS-235N - Electronic Total Station GTS-102N - Electronic Total Station GTS-105N @ Surveying Instruments NIKON - Automatic Level AX-2S - Automatic Level AC-2S - Automatic Level AP-8 - Automatic Level Ae-7 - Digital Theodolite NE-100 - Digital Theodolite NE-101 - Digital Theodolite NE-102 - Digital Theodolite NE-103 - Electronic Total Station DTM-322 - Electronic Total Station Nivo 3C/5C - Electronic Total Station Nivo 3M/5M @ SURVEYING INSTRUMENTS SOUTH - Automatic Level NL-32 - Digital Theodolite ET-02 - Electronic Total Station NTS-322 - Electronic Total Station NTS-352 - Electronic Total Station NTS-352R @ SURVEYING INSTRUMENTS HORIZON - Horizon Digital Theodolite ET-1005 - Horizon Automatic Level 3028 - Horizon Automatic Level 3032 - Horizon Total Station HTS-585Rx @ SURVEYING INSTRUMENTS GEOLOGIS - Magnetic Pen - Scraiber Pen Cm 88 - Rite In The Rain RR 135/146/363/313/ 303/310F/360F/540F - Kain Sample 15×20/20×30/30×40 - Plastik Bag 30×45 - Plastik Clip 10×20/25×35 - Lup Codington 10x dan 20x - Lup Ruver 10x dan 20x - Palu Geologist Pipih/Runcing - Silva ADC Pro - Silva ADC Summit - Abney Level 5 1/4 - Stopwatch Citizen - Solinst Water Level Meter Model 101 - Tajima Slant 100 - Abney Level Cst /Hand Level Cst - Silva Curvimeter Digital/Manual - Haga Meter 6 Scala - Brunton Compass Geologist 5008 - Brunton Compass Geologist 5006 - Brunton Compass Geologist 5010 - Estwing E320 Sedimen, E322P Pointed - Barigo Altimeter 44 Digital - Silva Compass Prismatic SM360PA - Suunto Compass KB-20/360R - Suunto Compass KB-14/360R - Suunto Clinometer PM-5/360PC - Suunto Altimeter E-203 - Suunto Tandem 360PC/360R @ SURVEYING INSTRUMENTS LEICA - Leica D2 Jarak Ukur 60M - Leica D3 Jarak Ukur 100M - Leica D5 Ada Camera Jarak Ukur 200M - Leica D8 Ada Camera Bluetooth Jarak Ukur 200M @ SURVEYING INSTRUMENTS GPS - Garmin GPS 60/60i - Garmin GPS e Trex Vista HCx - Garmin GPS Oregon 550i - Garmin GPS Map 60/76 CSx - Garmin Fishfinder 160C/400C Sounder - Garmin GPS Map 420S - Trimblle GPS Juno SB/SC - Magellan GPS Triton 200 - Magellan GPS Triton 2000 - Magellan GPS Mobile Mapper CX - Magellan GPS Mobile Mapper 6 - Epoch 10 L1 /Epoch 25 L1/L2 (2Receiver) - Thales GPS RTK Promark 3 - Thales GPS RTK Promark 3 (2Receiver) - Thales GPS RTK Promark 500 (2Receiver) @ SURVEYING INSTRUMENTS HANDY TALKY (HT) - HT Motorolla GP-2000 UHF - HT Alinco DJ-195/196 UHF - HT I-Com V-8 UHF - HT I-Com V-85 UHF @ SURVEYING INSTRUMENTS METERAN DORONG/MEASURING WHEEL - Meteran Dorong CLL-200 - Meteran Dorong CLL-300 - Meteran Dorong CLL-400 - Meteran Dorong Digital - Meteran Dorong Profisonal @ SURVEYING INSTRUMENTS MEASURING TAPE/METERAN ROLL - Yamayo 50 M Stilon/Baja - Yamayo 50 M Million/Baja - Yamayo 100 M Stilon/Baja - Yamayo 100 M Million/Baja - Yamayo Diameter Tape 10 M - Tajima 50 M Stilon /Baja - Tajima 50 M Million/Baja - Tajima 100 M Stilon/Baja - Tajima 100 M Million/Baja @ SURVEYING INSTRUMENTS BINOCULAR NIKON ACTION - Nikon Action 7×50 Cf - Nikon Action 8×40 Cf - Nikon Action 10×50 Cf - Nikon Action 12×50 Cf - Nikon Action 16×50 Cf - Nikon Action 10-22×50 - Nikon Action 7-15×35 - Nikon Range Finder 1200s @ SURVEYING INSTRUMENTS NIGHT VISION/TEROPONG MALAM BUSHNELL - Bushnell 2,5×42 MM Binocular 260400 - Bushnell 2,542 MM Monocular 260100 - Bushnell 2,5×42 MM Monocular 260200 - Bushnell 2,5×42 MM Moncular 260300 - Bushnell 7×50 Marine Kompas - Bushnell 10×50 PALCON - Bushnell 12×50 Power View - Bushnell Range Finder 1600s |
*: | group survey.JPG |
Website*: | http://www.anekanindo.com |
Powered by EmailMeForm